Crew: | 5 (three in turret) |
Weight (tons): | 57 (Combat weight) 50.5 (Transport weight) |
Height (meters): | 3.00 |
Length (meters): | 6.32 (excluding gun barrel) 8.45 (including gun barrel) |
Width (meters): | 3.14 (with transport tracks) 3.72 (with combat tracks) |
Engine: | V12 Maybach HL 210 P45 (650hp) V12 Maybach HL 230 P45 (700hp) - later variants |
Gearbox: | Maybach OLVAR OG 40 12 16 (8 forward and 4 reverse) |
Speed (km/h): | 38 (road) 20 (cross country) |
Range (km): | 125 (road) 80 (cross country) |
Radio: | FuG 5 and FuG2 |
Armament: | 88mm KwK 36 (56 calibers) 1 hull MG 7.92mm 1 coaxial MG 7.92mm 1 commander's hatch MG 7.92mm |
Ammunition: | 88mm - 92 to 120 rounds depending on modifications 7.92mm - 4800 rounds |
Sight: | TZF 9b later changed to TZF 9c |
MY BLOG IS YOU BLOG
COME SHARE THE STORY WITH ME ABOUT WW2 WW1 FISHING YOU HOBBY AND EVERYTHING NEW IN YOU PLACE
Cinta kristal Awie
Friday, December 10, 2010
Tiger tank
Subscribe to:
Post Comments (Atom)
upper photo is king tiger.see the different between tiger 1 and tiger 11
ReplyDelete